

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 32 | 6 | 10 | 12 | 4 |
| NAIA | 1 | 1 | 0 | 0 | 0 |
| NCAA2 | 1 | 0 | 0 | 1 | 0 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 | NAIA | NCAA2 |
| Points per game | 71.3 | 0.0 | 96.0 |
| 2FGP% | 51.8% | NaN% | 48.8% |
| 3FGP% | 34.1% | NaN% | 48.1% |
| FT% | 75.4% | NaN% | 63.0% |
| Off rebounds | 6.7 | 0.0 | 17.0 |
| Def rebounds | 20.3 | 0.0 | 22.0 |
| Total rebounds | 27.0 | 0.0 | 39.0 |
| Assists per game | 14.1 | 0.0 | 17.0 |
| Turnovers per game | 11.5 | 0.0 | 11.0 |
| Steals per game | 7.0 | 0.0 | 15.0 |
| Blocks per game | 2.6 | 0.0 | 4.0 |
| Points per game of opponent | 71.4 | 0.0 | 69.0 |
| Opponent 2FGP% | 52.8% | NaN% | 43.6% |
| Opponent 3FGP% | 33.6% | NaN% | 40.0% |
University of California - Davis Statistics 2025-2026 - NCAA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
University of California - Davis Statistics 2025-2026 - NCAA2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




